Have you been searching for these probes?
Unique FISH Products |
||
| Indication | Gene Product | Product Code |
| Breast Cancer | ERBB2/D17S122 | Z-2190 |
| FGFR3 | Z-2186 | |
| Lung Cancer | ALK/EML4 | Z-2117 |
| FGFR3 | Z-2186 | |
| NTRK2 | Z-2205 | |
| NRG1/CD74 | Z-2194 | |
| Sarcoma | FOXO1/PAX7 | Z-2019 |
| EWSR1/FLI1 | Z-2183 | |
| FOXO1/PAX3 | Z-2185 | |
| FOXO1/PAX7 | Z-2019 | |
| JAZF1 | Z-2132 | |
| SS18/SSX1 | Z-2184 | |
| Other Solid Tumours | AXL/19p13 | Z-2154 |
| BCL2L2/14q32 | Z-2172 | |
| FGF3 | Z-2158 | |
| GAS6/13q12 | Z-2156 | |
| MAML2 | Z-2014 | |
| MERTK/2q11 | Z-2155 | |
| MYC/CDKN2A/ERBB2/ZNF217 | Z-2204 | |
| NUTM1 | Z-2208 | |
| VEGFA/CEN 6 | Z-2195 | |
| Haematology | 11q | Z-2216 |
| ABL1 | Z-2199 | |
| ABL2 | Z-2200 | |
| CSF1R | Z-2202 | |
| CREBBP | Z-2267 | |
| PDGFRA/FIP1L1 | Z-2209 | |
Unique CISH Products |
||
| Indication | Gene Target | Product Code |
| Brain and Neural Tumours | 1p36/1q25 | C-3036 |
| 19q13/19p13 | C-3037 | |
| Breast Cancer | CCND1 | C-3075 |
| ERBB2/D17S122 | C-3068 | |
| Probe | C-3024 | |
| FGFR2/CEN | C-3056 | |
| Lung Cancer | ALK | C-3055 |
| EML4 | C-3059 | |
| RET | C-3064 | |
| ROS1 | C-3063 | |
| Prostate Cancer | CDK4/CEN | C-3062 |
| DDIT3 | C-3047 | |
| Sarcoma | FOXO1 | C-3065 |
| Other Solid Tumours | CDKN2A/CEN | C-3067 |
| TOP1/CEN | C-3069 | |
| Haematology | BCL2 | C-3073 |
| BCL6 | C-3074 | |
| IGH | C-3071 | |
| MALT1 | C-3072 | |
| MYC | C-3066 | |
| Genetics | 21q22 | C-3026 |
Discover ZitoVision Unique CE IVDs in FISH & CISH
See ZytoVision's full range
Interested in one of these unique probes?
function resizeCTA(){
jQuery(".em_ctab__cta_main_container").each(function(){
var containerHeight = jQuery(this).outerHeight(); var containerWidth = jQuery(this).width();
var content = jQuery(this).find('.em_ctab__cta_content p'); var button = jQuery(this).find('.em_ctab__cta_button');
button.css('top', (containerHeight/2 - button.outerHeight()/2) );
var marginRight = button.outerWidth() + 25;
content.css('margin-right', marginRight);
});
}
jQuery( window ).resize(function() { resizeCTA(); });
jQuery(document).ready(function(){ resizeCTA(); });