With a comprehensive list of Merck MILLIPLEX, Single Molecule Counting (SMC) and ELISA immunoassays, including new Multiplex kits for COVID-19 research, human, high sensitivity and animal species panels.
Â
Â
The latest Analyte Update includes NEW Single Molecule Counting (SMC™), MILLIPLEX®, and ELISA Kits
| SMCâ„¢ Kits | Â | Â |
| SMC™ Total-α-Synuclein High Sensitivity Immunoassay Kit | Human | 03-0196-00 |
| SMCâ„¢ UCHL1 High Sensitivity Immunoassay Kit | Human | 03-0183-00 |
| SMCâ„¢ IL-2 High Sensitivity Immunoassay Kit | Human | 03-0195-00 |
| SMCâ„¢ SARS-CoV-2 S1 IgA Kit | Human | 03-0197-00 |
| SMCâ„¢ NPTX2 High Sensitivity Immunoassay Kit | Human | 03-0199-00 |
| MILLIPLEX® Panels |  |  |
| Cytokine/Chemokine/Growth Factor Panel A Non-Human | Primate | PRCYTA-40K |
| Fibrosis Panel 1 | Human | HFIB1-100K |
| Instruments and Reagents | Â |
| xMAP® Sheath Fluid PLUS (RUO) | 40-50021 |
| xMAP® Sheath Concentrate PLUS (RUO) | 40-50023 |
| MAGPIX® Drive Fluid PLUS (RUO)  | 40-50030 |
| ELISA Kits | Â | Â |
| SARS-CoV-2 Anti-RBD IgG ELISA Â | Human | EZRBDG-110K |
| SARS-CoV-2 Anti-RBD IgM ELISA | Human | EZRBDM-120K |
| Confermaâ„¢ IL-6 Sandwich ELISA | Human | EZIL6-98K |
| Confermaâ„¢ IL-8 Sandwich ELISA | Human | EZHIL8-100K |
| Confermaâ„¢ MCP-1 Sandwich ELISA Â | Human | EZMCP1-99KRM |
Latest 2021 Analyte Quarterly
function resizeCTA(){
jQuery(".em_ctab__cta_main_container").each(function(){
var containerHeight = jQuery(this).outerHeight(); var containerWidth = jQuery(this).width();
var content = jQuery(this).find('.em_ctab__cta_content p'); var button = jQuery(this).find('.em_ctab__cta_button');
button.css('top', (containerHeight/2 - button.outerHeight()/2) );
var marginRight = button.outerWidth() + 25;
content.css('margin-right', marginRight);
});
}
jQuery( window ).resize(function() { resizeCTA(); });
jQuery(document).ready(function(){ resizeCTA(); });
