Chemically synthesized peptide opens the future of regenerative medicine, cell therapy and cultivated meat industry.
PeptiGrowth provides highly stable, cost-effective peptide alternatives to conventional growth factors and cytokines. Chemically synthesized peptides facilitate obtaining chemically defined and xenos-free culture media by replacing multiple conventional growth factors.
Alternative peptides bind to receptors with the same capabilities as conventional GFs, sending signals to cells to induce cell proliferation and differentiation. PeptiGrowth uses PeptiDream’s proprietary (PDPS) technology to become the first in the world to develop numerous alternative growth factor peptides comprehensively.
PeptiGrowth contributes to the expansion of regenerative medicine, cell therapy, and the cultured meat industry by providing chemically synthesized alternative growth factor peptides of consistent quality.
| Catalogue number | Peptide | Description | Applications |
|---|---|---|---|
| PG-001 | HGF alternative (c‑Met agonist) | A homodimer of cyclic peptides. Binding to c‑Met specifically and inducing dimerization of c‑Met to activate cell signaling events. | Hepatocyte differentiation, proliferation. Maturation and proliferation of skeletal muscle cells from satellite cells. |
| PG-002 | TGFβ1 Inhibitor (TGFβ1 Binding Peptide) | Monomeric cyclic peptide that can bind to TGFβ1 specifically. No membrane permeability, specifically inhibiting the TGFβ1 signaling. | Differentiation of cells, more specifically to endoderm cells. |
| PG-003 | BDNF alternative (TrkB agonist) | Homodimer of cyclic peptides. Binding to TrkB specifically and inducing dimerization of TrkB to activate cell signaling events. BDNF binds to its low affinity receptor called p75, but PG‑003 does not bind to p75 at all. | Nerve organoids. Nerve regeneration. |
| PG-004 | Noggin‑like peptide (BMP4,7 inhibitor peptide) | Monomeric cyclic peptide that binds to BMP4 (BMP2,4) and BMP7 (BMP5,6,7) families and inhibits interaction between BMPs and its receptors. No membrane permeability. | Differentiation of cells, more specifically to endoderm cells. |
| PG-005 | BMP7 inhibitor | A monomeric cyclic peptide that selectively binds to BMP7 (BMP5,6,7) family and inhibits interaction between BMPs and its receptors. No membrane permeability. Together with PG‑006, this peptide enables control of the BMP4/7 signaling separately. | Differentiation of cells, more specifically to endoderm cells. Detailed analysis of BMP signaling, creating alternative cellular differentiation protocols. |
| PG-006 | BMP4 inhibitor | A monomeric cyclic peptide that selectively binds to BMP4 (BMP2,4) family and inhibits interaction between BMPs and its receptors. No membrane permeability. Together with PG‑005, this peptide enables control of the BMP4/7 signaling separately. | Differentiation of cells, more specifically to endoderm cells. Detailed analysis of BMP signaling, creating alternative cellular differentiation protocols. |
| PG-007 | VEGF Alternative (VEGFR2 agonist) | Similar function to VEGF (Vascular endothelial growth factor). | To promote the proliferation of endothelial cells and induce the differentiation of iPS cells into vascular endothelial cells. |
| PG-008 | Wnt3a Alternative (β‑catenin pathway agonist) | Heterodimer of two cyclic peptides with selective binding affinity for Frizzled and LRP5/6. Like Wnt3a, it exhibits agonist activity for the β‑catenin pathway of the Wnt signaling. Alternative to small GSK3β inhibitors like CHIR99021. | Organoid development and maintenance. Differentiation of iPSCs into endoderm and mesoderm. |
| PG-009 | Synthetic EGF (Human) | Full‑length Epidermal Growth Factor (EGF) (human) synthesized through complete chemical synthesis. In comparison to recombinant EGF produced using microorganisms or cells, it shows no quality variations between batches, is devoid of animal‑derived raw materials, and is compatible with GMP production. | In comparison to recombinant EGF produced using microorganisms or cells, it shows no quality variations between batches, is devoid of animal-derived raw materials, and is compatible with GMP production. |
| PG-010 | TPO alternative peptide | PG‑010 is composed of a cyclic peptide that binds to the thrombopoietin receptor (TPOR) and functions as a growth factor substitute peptide, demonstrating agonistic activity towards TPOR. | Hematopoietic stem cells, Platelets, iPSC‑derived T/NK cells and macrophages. |
| PG-011 | FGF2 alternative peptide | PG‑011 is composed of a cyclic peptide that has binding affinity for FGFR1c and exhibits agonist activity toward FGFR1c. | All cell cultures, Undifferentiated maintenance of iPSCs, Differentiation of iPSCs into mesoderm, MSCs, Cultivated meat applications. |
| PG-012 | KGF alternative peptide | PG‑012 is composed of a cyclic peptide that has binding affinity for FGFR2b and exhibits agonist activity toward FGFR2b. | iPSC differentiation into epidermal cells and cells derived from the endoderm, such as alveolar epithelial cells, islet cells, and hepatocytes. |
| PG-013 | IL‑15 alternative peptide | PG‑013 is a heterodimeric peptide that binds to IL‑2Rβ and γc, inducing the dimerization of IL‑2Rβ and γc and exhibiting IL‑15–like activity. | Expansion and activation of T cells, NK cells, TIL, Treg, γδT, NKT cells, CAR‑T, CAR‑NK, etc. |
function resizeCTA(){
jQuery(".em_ctab__cta_main_container").each(function(){
var containerHeight = jQuery(this).outerHeight(); var containerWidth = jQuery(this).width();
var content = jQuery(this).find('.em_ctab__cta_content p'); var button = jQuery(this).find('.em_ctab__cta_button');
button.css('top', (containerHeight/2 - button.outerHeight()/2) );
var marginRight = button.outerWidth() + 25;
content.css('margin-right', marginRight);
});
}
jQuery( window ).resize(function() { resizeCTA(); });
jQuery(document).ready(function(){ resizeCTA(); });
function resizeCTA(){
jQuery(".em_ctab__cta_main_container").each(function(){
var containerHeight = jQuery(this).outerHeight(); var containerWidth = jQuery(this).width();
var content = jQuery(this).find('.em_ctab__cta_content p'); var button = jQuery(this).find('.em_ctab__cta_button');
button.css('top', (containerHeight/2 - button.outerHeight()/2) );
var marginRight = button.outerWidth() + 25;
content.css('margin-right', marginRight);
});
}
jQuery( window ).resize(function() { resizeCTA(); });
jQuery(document).ready(function(){ resizeCTA(); });
Request a Quote